
General Information
Maximum Passenger: 3
Maximum Bags: 2
Extra Info: β’ Premium business sedan with executive comfort β’ Ideal for 1β3 passengers β’ Suitable for business trips, airport transfers and long-distance rides β’ Leather interior, privacy glass and climate control β’ Free Wi-Fi and bottled water on board β’ English-speaking professional chauffeur β’ 60 minutes free airport waiting time β’ 15 minutes free waiting time for city pickups β’ Child seats available on request (β¬20) β’ Extra stop available on the way (10 minutes β β¬20) β’ Fully licensed, insured and sanitized
Features
- Mercedes E-Class or similar: Mercedes E-Class or similar
- 1-3: 1-3
- 2 Medium suitecases: 2 Medium suitecases
- Wi-fi, bottled water, AC: Wi-fi, bottled water, AC
- Licensed, insured, sanitized: Licensed, insured, sanitized
Date Settings
Date Type: repeated
Repeated After: 1 days
Maximum Advanced Day Booking: 365 days
Available 24/7: Yes
Default Schedule: Start: Default - End: Default
Day Schedules
| Day | Start | End |
|---|---|---|
| Default | Default | Default |
| Monday | Default | Default |
| Tuesday | Default | Default |
| Wednesday | Default | Default |
| Thursday | Default | Default |
| Friday | Default | Default |
| Saturday | Default | Default |
| Sunday | Default | Default |
Price Settings
Pricing Based On: Manual
Location Terms Prices
| Start Location | End Location | Price |
|---|---|---|
| montecatini-terme | florence-airport-flr | $150 |
| montecatini-terme | florence-city-center | $180 |
| montecatini-terme | pisa-airport-psa | $180 |
| montecatini-terme | pisa-city-center | $180 |
| montecatini-terme | forte-dei-marmi | $200 |
| montecatini-terme | rome-fiumicino-airport | $850 |
| montecatini-terme | milan-malpensa-airport | $850 |
| montecatini-terme | bologna-airport-blq | $300 |
| florence-airport-flr | montecatini-terme | $150 |
| florence-airport-flr | lucca | $180 |
| florence-airport-flr | forte-dei-marmi | $260 |
| florence-airport-flr | pisa-city-center | $210 |
| florence-airport-flr | bologna | $270 |
| florence-city-center | montecatini-terme | $180 |
| florence-city-center | lucca | $210 |
| florence-city-center | pisa-city-center | $250 |
| florence-city-center | bologna | $270 |
| florence-city-center | milan-malpensa-airport | $850 |
| florence-city-center | rome-fiumicino-airport | $850 |
| pisa-airport-psa | lucca | $110 |
| pisa-airport-psa | montecatini-terme | $180 |
| pisa-airport-psa | forte-dei-marmi | $180 |
| pisa-airport-psa | florence-city-center | $250 |
| lucca | florence-airport-flr | $180 |
| lucca | florence-city-center | $210 |
| lucca | pisa-airport-psa | $110 |
| lucca | pisa-city-center | $110 |
| lucca | milan-malpensa-airport | $850 |
| lucca | rome | $850 |
| florence-city-center | pisa-airport-psa | $210 |
| florence-city-center | grotta-giusti-thermal-spa-resort | $200 |
| grotta-giusti-thermal-spa-resort | florence-city-center | $200 |
| pisa-city-center | florence-airport-flr | $250 |
| pisa-city-center | florence-city-center | $250 |
| pisa-city-center | lucca | $110 |
| pisa-city-center | forte-dei-marmi | $180 |
| pisa-city-center | montecatini-terme | $180 |
Tax Configure
Tax Status: None







